- Business E
- Premier E
Business E | Premier E | |
---|---|---|
RM3900RM2900 design fees | RM4900RM3900 design fees | |
No.of Products Pre-loaded | Up to 30 items | Up to 60 items |
Total Products Allowed | unlimited | unlimited |
SSL Secured Website (https) | ||
Firewall & Hacker Protection | ||
Desktop, Tablet, Mobile | Auto Responsive | Auto Responsive |
Design & Layout | Modern | Modern |
Standard Content Page | Terms & Conditions, Shipping Policy, Privacy Policy, Goods Return & Refund, Payment Information | Terms & Conditions, Shipping Policy, Privacy Policy, Goods Return & Refund, Payment Information |
Home Page Promotion Banner | 3 pcs photos | 3 pcs dynamic |
Stock photos for banner | Up to 3 pcs | Up to 6 pcs |
Accept Credit Card / Stripe | Included VISA / MASTER / AMEX / Dinners Accept 35 Currencies 3.0% (+RM1) Daily Bank In To You No Annual Gateway Fee | Included VISA / MASTER / AMEX / Dinners Accept 35 Currencies 3.0% (+RM1) Daily Bank In To You No Annual Gateway Fee |
Accept Credit Card & FPX (MYR) | +RM500 To Install VISA / MASTER / FPX Support MYR only 2.5% (card) , 1.50% (FPX) Annual Gateway Fee RM300 3-5 Days Bank In To You FPX banks see below | +RM300 To Install VISA / MASTER / FPX Support MYR only 2.5% (card) , 1.50% (FPX) Annual Gateway Fee RM300 3-5 Days Bank In To You FPX banks see below |
Online Banking (FPX) | +RM300 To Install Maybank2u, CIMB, RHB, Ambank, Hong Leong, Public Bank, HSBC, Affinbank, UOB, OCBC, BSN, Bank Islam, Muamalat, Alliance Bank, Standard Chartered, Bank Rakyat RM1.50 per transaction 1-2 Days Bank In To You Annual Gateway Fee Free | Free To Install Maybank2u, CIMB, RHB, Ambank, Hong Leong, Public Bank, HSBC, Affinbank, UOB, OCBC, BSN, Bank Islam, Muamalat, Alliance Bank, Standard Chartered, Bank Rakyat RM1.50 per transaction 1-2 Days Bank In To You Annual Gateway Fee Free |
Other Payment Gateways | Quote | Quote |
Nationwide Delivery Rates | optimum rates (EasyParcel) | optimum rates (EasyParcel) |
International Shipping Rates | ||
Free Delivery Options | ||
Buy From Lazada / Shopee | - | On Request |
Product Price & Discount | ||
Wholesale Prices Based On Qty | - | |
Coupon Code Discount | ||
Easy Price Editing In Bulk | - | |
Multi Currencies | - | |
Product Variation (Color, Size ..) | - | |
Wish List | - | |
Stock Management | ||
Featured / New Arrival Products | ||
Sale / New / Sold Stickers | ||
Product Gallery | ||
Product Details / Video | ||
Customer Reviews | - | On Request |
Customer Control Panel | ||
Admin Control Panel | ||
Email notification for order status | ||
Easy Shopping & Checkout | ||
Bulk Product Watermark | ||
Bulk Product Photos Resizing | ||
Order status tracking | ||
Sync Products To Facebook | - | On Request | Read More | Read More |
Next year renewal fees for above packages
RM 450 / years
Website Feature On Demand :
(will be charge separately)
- Build a Landing page before entering page content.
- Unique page design for individual content pages.
- Additional products / content pages / stock photos
- Other special / advanced features